Earn Rates
How to calculate your hourly rate yourself:
# of tables * bb * bb/100 * hands/hour
example: 4 tables * $4 * 1.5 bb/100 * 65 = 4*4*1.5*65/100 = $15.6/hr
-bb means big bet ($4 at $2/4)
-bb/100 is your winrate, it stands for the # of big bets you earn
per 100
hands. For the purposes of this chart I will say that a "low"
win rate is
0-1 bb/100 hands and that a "good" win rate is 1-2.5 bb/100
hands)
-approximately 65 hands are played per hour at a full ring table
$0.5/1:
1 table: low = 0 - $0.65/hr good = 0.65 - $1.63/hr
2 tables: low = 0 - 1.3 good = 1.3 - 3.25
3 tables: low = 0 -1.95 good = 1.95 - 4.88
4 tables: low = 0 - 2.6 good = 2.6 - 6.5
5 tables: low = 0 - 3.25 good = 3.25 - 8.12
6 tables: low = 0 - 3.9 good = 3.9 - 9.75
7 tables: low = 0 - 4.55 good = 4.55 - 11.375
8 tables: low = 0 - 5.2 good = 5.2 - 13.0
$1/2:
1 table: low = 0 -1.3 good = 1.3 - 3.25
2 tables: low = 0 - 2.6 good = 2.6 - 6.50
3 tables: low = 0 - 3.9 good = 3.9 - 9.75
4 tables: low = 0 - 5.2 good = 5.2 - 13.0
5 tables: low = 0 - 6.5 good = 6.5 - 16.25
6 tables: low = 0 - 7.8 good = 7.8 - 19.5
7 tables: low = 0 - 9.1 good = 9.1 - 22.75
8 tables: low = 0 - 10.4 good = 10.4 - 26.0
$2/4:
1 table: low = 0 - 2.6 good = 2.6 - 6.5
2 tables: low = 0 - 5.2 good = 5.2 - 13.0
3 tables: low = 0 - 7.8 good = 7.8 - 19.5
4 tables: low = 0 - 10.4 good = 10.4 - 26.0
5 tables: low = 0 - 13.0 good = 13.0 - 32.5
6 tables: low = 0 - 15.6 good = 15.6 - 39.0
7 tables: low = 0 - 18.2 good = 18.2 - 45.5
8 tables: low = 0 - 20.8 good = 20.8 - 52.0
$3/6:
1 table: low = 0 - 3.9 good = 3.9 - 9.75
2 tables: low = 0 - 7.8 good = 7.8 - 19.5
3 tables: low = 0 - 11.7 good = 11.7 - 29.25
4 tables: low = 0 - 15.6 good = 15.6 - 39.0
5 tables: low = 0 - 19.5 good = 19.5 - 48.75
6 tables: low = 0 - 23.4 good = 23.4 - 58.5
7 tables: low = 0 - 27.3 good = 27.3 - 68.25
8 tables: low = 0 - 31.2 good = 31.2 - 78.0
$5/10:
1 table: low = 0 - 6.5 good = 6.5 - 16.25
2 tables: low = 0 - 13.0 good = 13.0 - 32.5
3 tables: low = 0 - 19.5 good = 19.5 - 48.75
4 tables: low = 0 - 26.0 good = 26.0 - 65.0
5 tables: low = 0 - 32.5 good = 32.5 - 81.25
6 tables: low = 0 - 39.0 good = 39.0 - 97.5
7 tables: low = 0 - 45.5 good = 45.5 - 113.75
8 tables: low = 0 - 52.0 good = 52.0 - 130.0
|